<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Mansour Blog &#187; Wave</title>
	<atom:link href="http://www.mariomansour.org/whatis/wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariomansour.org</link>
	<description>Telecom, Technology and Design</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Wave takes online collaboration to the next level</title>
		<link>http://www.mariomansour.org/google-wave-takes-online-collaboration-to-the-next-level/</link>
		<comments>http://www.mariomansour.org/google-wave-takes-online-collaboration-to-the-next-level/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:49:36 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=158</guid>
		<description><![CDATA[Google Wave is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more. The developers of Google Maps started working on the Wave project in 2007, in Sydney, Australia and they [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-wave-takes-online-collaboration-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

