<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Mansour Blog &#187; Google</title>
	<atom:link href="http://www.mariomansour.org/whatis/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariomansour.org</link>
	<description>Telecom, Technology and Design</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google+ announces new face tagging feature</title>
		<link>http://www.mariomansour.org/google-announces-new-face-tagging-feature/</link>
		<comments>http://www.mariomansour.org/google-announces-new-face-tagging-feature/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:01:55 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=358</guid>
		<description><![CDATA[&#8216;Find My Face&#8217; is a new feature that has been developed by Google+ to enable users to tag people in their photos. It will work in the browser version of Google+ and is very similar to Facebook&#8217;s already established feature that suggests tags for individuals in photos. However, the difference between the two is that [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-announces-new-face-tagging-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 button Error 404</title>
		<link>http://www.mariomansour.org/google-1-button-error-404/</link>
		<comments>http://www.mariomansour.org/google-1-button-error-404/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:59:36 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=348</guid>
		<description><![CDATA[A small mistake can waste all your efforts. It could happen to anyone, even large companies like Google. You might have received an email notification about the Google +1 button campaign announcing that the code is now public, just grab it and put it on your website. You might have even tried to click on [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-1-button-error-404/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Try Google Webmaster Tools Promotion</title>
		<link>http://www.mariomansour.org/try-google-webmaster-tools-promotion/</link>
		<comments>http://www.mariomansour.org/try-google-webmaster-tools-promotion/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:21:21 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=344</guid>
		<description><![CDATA[I have noticed the Google is promoting Webmaster Tools on search queries of the format &#8220;site:domain.tld&#8221; and it makes sense since such a campaign would be targeted to webmasters. I mean why would a normal user be looking for how many pages are indexed for a certain domain? Anyway, what I found a bit funny [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/try-google-webmaster-tools-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Call Phone</title>
		<link>http://www.mariomansour.org/gmail-call-phone/</link>
		<comments>http://www.mariomansour.org/gmail-call-phone/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:03:32 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=309</guid>
		<description><![CDATA[It looks like the Google Buzz feature roll out has been a great success for Google as they are applying once again the same strategy on Google Voice: Just Stuff it in Gmail. It really makes sense to use such a large loyal user base for mass roll out at the same time without the [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/gmail-call-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s April Fools day 2010</title>
		<link>http://www.mariomansour.org/google-april-fool-topeka-2010/</link>
		<comments>http://www.mariomansour.org/google-april-fool-topeka-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:48:25 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=295</guid>
		<description><![CDATA[Every year I wait April 1st to see what the team at Google have come up with ideas. PigeonRank, Google writer, Gmail paper, &#8230; were interesting and innovative and shows that Google puts efforts into creating April fools themes. This year, it was more like a disappointment. Missing vowels from Gmail&#8217;s login page Another prank [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-april-fool-topeka-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice queries will boost mobile web usage</title>
		<link>http://www.mariomansour.org/voice-queries-will-boost-mobile-web-usage/</link>
		<comments>http://www.mariomansour.org/voice-queries-will-boost-mobile-web-usage/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:41:33 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=268</guid>
		<description><![CDATA[Google launches a new set of services this week that will challenge many startup companies core products as Gigaom puts it. I see it as a good move for the benefit of technology because Google is one the companies that have the means to make a change at a large scale. Startup companies had the [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/voice-queries-will-boost-mobile-web-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles takes mobile search to another level</title>
		<link>http://www.mariomansour.org/google-goggles-takes-mobile-search-to-another-level/</link>
		<comments>http://www.mariomansour.org/google-goggles-takes-mobile-search-to-another-level/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:29:12 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=261</guid>
		<description><![CDATA[Since the creation of the web, searching for information irrespective of the type has been depending on text input to formulate the search query. This approach was good enough since the information was mainly text based. When media content started spreading drastically over the web, photos and videos and as they say, &#8220;a picture is [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-goggles-takes-mobile-search-to-another-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Argleton the town that only exists on Google Maps</title>
		<link>http://www.mariomansour.org/argleton-google-maps-buzz/</link>
		<comments>http://www.mariomansour.org/argleton-google-maps-buzz/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:31:12 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=230</guid>
		<description><![CDATA[Unusual and weird stories are always viral because it is simply the nature of human behavior to seek the unusual and odd in life. Many people have searched this morning for a town called &#8220;Argleton&#8221; on Google Maps and got a match to a small village just off the A59 near Ormskirk, Lancashire, United Kingdom. [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/argleton-google-maps-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing adds real-time Twitter and Facebook updates</title>
		<link>http://www.mariomansour.org/microsoft-bing-adds-twitter-facebook-updates/</link>
		<comments>http://www.mariomansour.org/microsoft-bing-adds-twitter-facebook-updates/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:34:04 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=214</guid>
		<description><![CDATA[It is confirmed that Microsoft reached a deal with Twitter and Facebook to add real-time updates into their search engine Bing. However, it only took few hours for Google to announce that they also got a similar deal with Twitter. No clear information is yet available regarding Facebook. You can try the beta version of [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/microsoft-bing-adds-twitter-facebook-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Services vs Microsoft Software</title>
		<link>http://www.mariomansour.org/google-services-microsoft-software/</link>
		<comments>http://www.mariomansour.org/google-services-microsoft-software/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:18:30 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=195</guid>
		<description><![CDATA[Google released their Q3 earnings report, which seems to be very good. Here&#8217;s briefly some of the figures from the report EPS $5.89 (better than analysts predictions) Net revenue of $4.4 billion Revenue up 7% sequentially Google Sites revenue up 8% Paid clicks up 14% sequential Price per click drop a modest 6% Free cash [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-services-microsoft-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

