<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Mansour Blog &#187; Software</title>
	<atom:link href="http://www.mariomansour.org/blog/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariomansour.org</link>
	<description>Telecom, Technology and Design</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Justin Bieber U Smile 800% Slower in PaulStretch</title>
		<link>http://www.mariomansour.org/justin-bieber-u-smile-800-slower-in-paulstretch/</link>
		<comments>http://www.mariomansour.org/justin-bieber-u-smile-800-slower-in-paulstretch/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:22:12 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=299</guid>
		<description><![CDATA[It&#8217;s been hyped for the last 15 hours all over the internet about Justin Bieber song U Smile getting slowed down 800% resulting in a 35 min epic music. What&#8217;s the big deal? Even Shamantis, the author of this music work, is not fascinated by what he did, not claiming &#8220;to be any sort of [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/justin-bieber-u-smile-800-slower-in-paulstretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook acquires contact importer Octazen Solutions</title>
		<link>http://www.mariomansour.org/facebook-acquires-contact-importer-octazen-solutions/</link>
		<comments>http://www.mariomansour.org/facebook-acquires-contact-importer-octazen-solutions/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:00:30 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[octazen]]></category>
		<category><![CDATA[openinviter]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=288</guid>
		<description><![CDATA[Octazen Solutions is a two employees startup company in Malaysia developing a contact importer software that allow sites like Facebook to grow exponentially in users. A feature like Friend Find where a registered user, by simply entering his email address and password, will be able to send an invite to his entire contact list. No [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/facebook-acquires-contact-importer-octazen-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 finally in stores&#8230;</title>
		<link>http://www.mariomansour.org/windows-7-finally-in-stores/</link>
		<comments>http://www.mariomansour.org/windows-7-finally-in-stores/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:11:08 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=208</guid>
		<description><![CDATA[Number 7 used to be my lucky number or at least a number that I feel optimistic about until Microsoft decided to call its latest Windows release: Windows 7. I got this strange feeling about Windows 7 already when I was announced back in 2007. I thought they might add some fancy icons and give [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/windows-7-finally-in-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Services vs Microsoft Software</title>
		<link>http://www.mariomansour.org/google-services-microsoft-software/</link>
		<comments>http://www.mariomansour.org/google-services-microsoft-software/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:18:30 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=195</guid>
		<description><![CDATA[Google released their Q3 earnings report, which seems to be very good. Here&#8217;s briefly some of the figures from the report EPS $5.89 (better than analysts predictions) Net revenue of $4.4 billion Revenue up 7% sequentially Google Sites revenue up 8% Paid clicks up 14% sequential Price per click drop a modest 6% Free cash [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/google-services-microsoft-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
