<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Mansour Blog &#187; Networks</title>
	<atom:link href="http://www.mariomansour.org/blog/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariomansour.org</link>
	<description>Telecom, Technology and Design</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel Connected Car</title>
		<link>http://www.mariomansour.org/intel-connected-car/</link>
		<comments>http://www.mariomansour.org/intel-connected-car/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:35:28 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Motor]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Connected Car]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=304</guid>
		<description><![CDATA[Intel takes the &#8220;Connected Car&#8221; concept to a completely new level. A group of cameras and sensors connected to a built-in platform capable of storing driving behavior from steering, braking, speed even the way you honk. This information is extremely valuable for insurance companies and the police. From a laptop or smartphone, the car is [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/intel-connected-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE World Premiere for TeliaSonera</title>
		<link>http://www.mariomansour.org/lte-world-premiere-for-teliasonera/</link>
		<comments>http://www.mariomansour.org/lte-world-premiere-for-teliasonera/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:27:15 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=279</guid>
		<description><![CDATA[It was announced today in a press conference that the first commercial LTE network is launched in Stockholm, Sweden and Oslo, Norway. The announcement brings no surprise since TeliaSonera and Ericsson have been working together on the LTE development project since 2008, aiming to launch the service commercially in 2010. Similar project was ongoing in [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/lte-world-premiere-for-teliasonera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARTRE will miss the market window in 10 years</title>
		<link>http://www.mariomansour.org/sartre-will-miss-the-market-window-in-10-years/</link>
		<comments>http://www.mariomansour.org/sartre-will-miss-the-market-window-in-10-years/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:29:06 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[SARTRE]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=254</guid>
		<description><![CDATA[A new EU Project on Safe Road Trains for the Environment (SARTRE) will allow automated driven cars in convoys on European highways &#8211; in 10 years. The idea behind the project is that you connect the leader vehicle which can be a taxi, truck or any car with a driver who is familiar with the [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/sartre-will-miss-the-market-window-in-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance and Scalability &#8211; Facebook</title>
		<link>http://www.mariomansour.org/high-performance-and-scalability-facebook/</link>
		<comments>http://www.mariomansour.org/high-performance-and-scalability-facebook/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:36:17 +0000</pubDate>
		<dc:creator>Mario Mansour</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.mariomansour.org/?p=189</guid>
		<description><![CDATA[Jeff Rothschild, Vice President of Technology at Facebook gives an interesting presentation about “High performance at massive scale – lessons learned at Facebook” held at the center of networked systems at UC San Diego. Some impressive facts presented Facebook have 300M active users (no big secret) They now have 30,000 server, adding new capacity daily. [...]]]></description>
		<wfw:commentRss>http://www.mariomansour.org/high-performance-and-scalability-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mariomansour.org/wp-content/uploads/2009/10/JeffRothschildFacebook.asx" length="294" type="video/x-ms-asf" />
		</item>
	</channel>
</rss>
